:Search:

Udemy 70 JavaScript Challenges Data Structures Algorithms

Torrent:
Info Hash: 492442F3166D9ACCE09B342061324B0E14C3F62C
Similar Posts:
Uploader: CourseClub
Source: 1 Logo 1337x
Downloads: 258
Type: Tutorials
Language: English
Category: Other
Size: 5.6 GB
Added: April 9, 2024, 4:57 a.m.
Peers: Seeders: 3, Leechers: 2 (Last updated: 10 months, 4 weeks ago)
Tracker Data:
Tracker Seeders Leechers Completed
udp://tracker.opentrackr.org:1337/announce 2 1 198
udp://tracker.openbittorrent.com:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.internetwarriors.net:1337/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.leechers-paradise.org:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.coppersurfer.tk:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://exodus.desync.com:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.therarbg.to:6969/announce 0 0 0
udp://tracker.tiny-vps.com:6969/announce 0 0 0
udp://open.demonii.si:1337/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.torrent.eu.org:451/announce 1 1 60
Files:
  1. [CourseClub.Me].url 122 bytes
  2. [GigaCourse.Com].url 49 bytes
  3. 001 Welcome To The Course.mp4 74.8 MB
  4. 001 Welcome To The Course_en.srt 5.2 KB
  5. 002 Course Structure.mp4 77.7 MB
  6. 002 Course Structure_en.srt 6.7 KB
  7. 003 DSA - The What & Why.mp4 152.2 MB
  8. 003 DSA - The What & Why_en.srt 10.3 KB
  9. 004 Tools & Basic Setup.mp4 40.7 MB
  10. 004 Tools & Basic Setup_en.srt 8.5 KB
  11. 005 Sandbox Environment Setup.mp4 51.3 MB
  12. 005 Sandbox Environment Setup_en.srt 9.4 KB
  13. 005 traversy-js-challenges.zip 972.3 KB
  14. [CourseClub.Me].url 122 bytes
  15. [GigaCourse.Com].url 49 bytes
  16. 001 Hello World (Starter Challenge).mp4 13.4 MB
  17. 001 Hello World (Starter Challenge)_en.srt 2.9 KB
  18. 002 Get Sum (Starter Challenege).mp4 15.3 MB
  19. 002 Get Sum (Starter Challenege)_en.srt 3.1 KB
  20. 003 Calculator.mp4 43.3 MB
  21. 003 Calculator_en.srt 7.1 KB
  22. 004 Count Occurences.mp4 54.9 MB
  23. 004 Count Occurences_en.srt 11.2 KB
  24. 005 Find Max Number.mp4 27.1 MB
  25. 005 Find Max Number_en.srt 5.0 KB
  26. 006 Title Case.mp4 37.7 MB
  27. 006 Title Case_en.srt 7.2 KB
  28. 007 Reverse String.mp4 51.3 MB
  29. 007 Reverse String_en.srt 10.0 KB
  30. 008 Palindrome.mp4 113.3 MB
  31. 008 Palindrome_en.srt 19.5 KB
  32. 009 Count Vowels.mp4 21.3 MB
  33. 009 Count Vowels_en.srt 4.2 KB
  34. 010 Remove Duplicates.mp4 40.1 MB
  35. 010 Remove Duplicates_en.srt 7.7 KB
  36. 001 FizzBuzz Array.mp4 41.2 MB
  37. 001 FizzBuzz Array_en.srt 7.4 KB
  38. 002 Array Intersection.mp4 45.5 MB
  39. 002 Array Intersection_en.srt 7.7 KB
  40. 003 Display Likes.mp4 38.8 MB
  41. 003 Display Likes_en.srt 6.4 KB
  42. 004 Find Missing Number.mp4 48.6 MB
  43. 004 Find Missing Number_en.srt 8.8 KB
  44. 005 Find Missing Letter.mp4 61.5 MB
  45. 005 Find Missing Letter_en.srt 9.6 KB
  46. 006 Are All Chars Unique.mp4 56.1 MB
  47. 006 Are All Chars Unique_en.srt 9.7 KB
  48. 007 First Non-Repeating Character.mp4 63.1 MB
  49. 007 First Non-Repeating Character_en.srt 10.8 KB
  50. 008 Dice Game Simulation.mp4 49.8 MB
  51. 008 Dice Game Simulation_en.srt 8.5 KB
  52. 009 Format Phone Number.mp4 78.6 MB
  53. 009 Format Phone Number_en.srt 12.5 KB
  54. 010 Validate Email.mp4 72.7 MB
  55. 010 Validate Email_en.srt 12.0 KB
  56. 001 Simple Examples.mp4 114.8 MB
  57. 001 Simple Examples_en.srt 18.8 KB
  58. 002 Sum Of Even Squares.mp4 38.6 MB
  59. 002 Sum Of Even Squares_en.srt 7.0 KB
  60. 003 Calculate Total Sales.mp4 51.4 MB
  61. 003 Calculate Total Sales_en.srt 8.0 KB
  62. 004 Highest Scoring Word.mp4 91.7 MB
  63. 004 Highest Scoring Word_en.srt 13.5 KB
  64. 005 Valid Anagrams.mp4 57.6 MB
  65. 005 Valid Anagrams_en.srt 9.8 KB
  66. 006 Hashtag Generator.mp4 89.0 MB
  67. 006 Hashtag Generator_en.srt 13.6 KB
  68. 007 Valid IPv4.mp4 36.5 MB
  69. 007 Valid IPv4_en.srt 5.6 KB
  70. 008 Analyze Car Mileage.mp4 71.2 MB
  71. 008 Analyze Car Mileage_en.srt 10.7 KB
  72. 009 Password Validator.mp4 55.1 MB
  73. 009 Password Validator_en.srt 8.0 KB
  74. 010 Find Missing Letter Refactor.mp4 92.3 MB
  75. 010 Find Missing Letter Refactor_en.srt 13.9 KB
  76. 001 Recursion Intro (Countdown).mp4 36.4 MB
  77. 001 Recursion Intro (Countdown)_en.srt 9.9 KB
  78. 002 Recursive Unwinding.mp4 32.5 MB
  79. 002 Recursive Unwinding_en.srt 8.1 KB
  80. 003 Reverse String Using Recursion.mp4 60.0 MB
  81. 003 Reverse String Using Recursion_en.srt 10.1 KB
  82. 004 Fibonacci Sequence.mp4 73.7 MB
  83. 004 Fibonacci Sequence_en.srt 13.7 KB
  84. 005 Factorial.mp4 35.4 MB
  85. 005 Factorial_en.srt 9.1 KB
  86. 006 Power.mp4 40.1 MB
  87. 006 Power_en.srt 7.9 KB
  88. 007 Array Sum.mp4 46.1 MB
  89. 007 Array Sum_en.srt 8.1 KB
  90. 008 Number Range.mp4 37.2 MB
  91. 008 Number Range_en.srt 6.3 KB
  92. 009 Flatten Array.mp4 27.7 MB
  93. 009 Flatten Array_en.srt 5.7 KB
  94. 010 Permutations.mp4 54.4 MB
  95. 010 Permutations_en.srt 9.4 KB
  96. 001 What Is Time Complexity.mp4 27.3 MB
  97. 001 What Is Time Complexity_en.srt 7.8 KB
  98. 002 Big O Notation.mp4 26.8 MB
  99. 002 Big O Notation_en.srt 7.8 KB
  100. 003 Constant Time Complexity - O(1).mp4 39.1 MB
  101. 003 Constant Time Complexity - O(1)_en.srt 7.0 KB
  102. 004 Linear Time Complexity - O(n).mp4 38.8 MB
  103. 004 Linear Time Complexity - O(n)_en.srt 6.9 KB
  104. 005 Quadratic Time Complexity - O(n^2).mp4 30.8 MB
  105. 005 Quadratic Time Complexity - O(n^2)_en.srt 5.7 KB
  106. 006 Logarithmic Time Complexity - O(log n).mp4 36.1 MB
  107. 006 Logarithmic Time Complexity - O(log n)_en.srt 5.9 KB
  108. 007 Space Complexity.mp4 34.6 MB
  109. 007 Space Complexity_en.srt 8.8 KB
  110. 008 Max Subarray - Quadratic.mp4 62.3 MB
  111. 008 Max Subarray - Quadratic_en.srt 10.4 KB
  112. 009 Sliding Window Technique.mp4 12.8 MB
  113. 009 Sliding Window Technique_en.srt 5.9 KB
  114. 010 Max Subarray - Linear.mp4 52.4 MB
  115. 010 Max Subarray - Linear_en.srt 9.0 KB
  116. [CourseClub.Me].url 122 bytes
  117. [GigaCourse.Com].url 49 bytes
  118. 001 Hash Table Intro.mp4 17.2 MB
  119. 001 Hash Table Intro_en.srt 5.0 KB
  120. 002 Maps.mp4 70.0 MB
  121. 002 Maps_en.srt 12.4 KB
  122. 003 Word Frequency Counter.mp4 45.1 MB
  123. 003 Word Frequency Counter_en.srt 7.6 KB
  124. 004 Phone Number Directory.mp4 21.5 MB
  125. 004 Phone Number Directory_en.srt 3.8 KB
  126. 005 Anagram Grouping.mp4 43.5 MB
  127. 005 Anagram Grouping_en.srt 7.5 KB
  128. 006 Sets.mp4 36.0 MB
  129. 006 Sets_en.srt 6.4 KB
  130. 007 Symmetric Difference.mp4 38.8 MB
  131. 007 Symmetric Difference_en.srt 6.2 KB
  132. 008 Two Sum.mp4 39.8 MB
  133. 008 Two Sum_en.srt 7.4 KB
  134. 009 Longest Consecutive.mp4 49.0 MB
  135. 009 Longest Consecutive_en.srt 8.2 KB
  136. 010 Custom Hash Table - Part 1.mp4 148.0 MB
  137. 010 Custom Hash Table - Part 1_en.srt 24.7 KB
  138. 011 Custom Hash Table - Part 2.mp4 100.1 MB
  139. 011 Custom Hash Table - Part 2_en.srt 14.5 KB
  140. 012 Word Instance Counter Using Custom Hash Table.mp4 44.5 MB
  141. 012 Word Instance Counter Using Custom Hash Table_en.srt 8.4 KB
  142. 013 Add getValues Method.mp4 27.8 MB
  143. 013 Add getValues Method_en.srt 4.6 KB
  144. 014 Anagram Grouping With Custom Hash Table.mp4 47.5 MB
  145. 014 Anagram Grouping With Custom Hash Table_en.srt 7.3 KB
  146. 001 What Is A Stack.mp4 6.2 MB
  147. 001 What Is A Stack_en.srt 3.7 KB
  148. 002 Stack Implementation.mp4 78.2 MB
  149. 002 Stack Implementation_en.srt 15.2 KB
  150. 003 Reverse String Using A Stack.mp4 31.6 MB
  151. 003 Reverse String Using A Stack_en.srt 5.5 KB
  152. 004 Balanced Parenthesis.mp4 35.0 MB
  153. 004 Balanced Parenthesis_en.srt 5.9 KB
  154. 005 What Is A Queue.mp4 6.2 MB
  155. 005 What Is A Queue_en.srt 3.1 KB
  156. 006 Queue Implementation.mp4 57.1 MB
  157. 006 Queue Implementation_en.srt 9.6 KB
  158. 007 Reverse String With A Queue.mp4 29.0 MB
  159. 007 Reverse String With A Queue_en.srt 4.7 KB
  160. 008 Palindrome With A Queue & Stack.mp4 64.8 MB
  161. 008 Palindrome With A Queue & Stack_en.srt 9.8 KB
  162. 009 What Is A LInked LIst.mp4 18.0 MB
  163. 009 What Is A LInked LIst_en.srt 5.9 KB
  164. 010 Linked List Implementation.mp4 111.6 MB
  165. 010 Linked List Implementation_en.srt 18.2 KB
  166. 011 Reverse String With A Linked List.mp4 32.9 MB
  167. 011 Reverse String With A Linked List_en.srt 5.4 KB
  168. 012 Fast & Slow Pointers.mp4 41.4 MB
  169. 012 Fast & Slow Pointers_en.srt 7.6 KB
  170. 013 Find Middle.mp4 56.2 MB
  171. 013 Find Middle_en.srt 9.6 KB
  172. 014 What Is A Doubly Linked List.mp4 14.4 MB
  173. 014 What Is A Doubly Linked List_en.srt 3.9 KB
  174. 015 Doubly Linked List Implementation - Part 1.mp4 125.3 MB
  175. 015 Doubly Linked List Implementation - Part 1_en.srt 19.1 KB
  176. 016 Doubly Linked List Implementation - Part 2.mp4 89.6 MB
  177. 016 Doubly Linked List Implementation - Part 2_en.srt 13.3 KB
  178. 017 Find Pair Sum.mp4 32.0 MB
  179. 017 Find Pair Sum_en.srt 5.2 KB
  180. 001 What Is a Tree Binary Tree.mp4 27.5 MB
  181. 001 What Is a Tree Binary Tree_en.srt 8.8 KB
  182. 002 Tree Node Class.mp4 38.8 MB
  183. 002 Tree Node Class_en.srt 6.2 KB
  184. 003 Depth-First Traversal.mp4 101.7 MB
  185. 003 Depth-First Traversal_en.srt 16.8 KB
  186. 004 Depth-First Traversal Using Recursion.mp4 35.1 MB
  187. 004 Depth-First Traversal Using Recursion_en.srt 5.8 KB
  188. 005 Breadth-First Traversal.mp4 66.3 MB
  189. 005 Breadth-First Traversal_en.srt 12.0 KB
  190. 006 Maximum Depth.mp4 54.2 MB
  191. 006 Maximum Depth_en.srt 9.2 KB
  192. 007 What Is A Binary Search Tree.mp4 33.9 MB
  193. 007 What Is A Binary Search Tree_en.srt 12.5 KB
  194. 008 Binary Search Tree Implementation - Part 1.mp4 82.4 MB
  195. 008 Binary Search Tree Implementation - Part 1_en.srt 15.1 KB
  196. 009 Binary Search Tree Implementation - Part 2.mp4 120.2 MB
  197. 009 Binary Search Tree Implementation - Part 2_en.srt 17.6 KB
  198. 010 Validate BST.mp4 87.1 MB
  199. 010 Validate BST_en.srt 16.0 KB
  200. 011 What Is A Graph.mp4 15.9 MB
  201. 011 What Is A Graph_en.srt 5.0 KB
  202. 012 Adjacency Matrix & Adjacency List.mp4 12.4 MB
  203. 012 Adjacency Matrix & Adjacency List_en.srt 6.5 KB
  204. 013 Graph Implementation.mp4 88.0 MB
  205. 013 Graph Implementation_en.srt 13.5 KB
  206. 014 Graph Traversal Visualization.mp4 13.0 MB
  207. 014 Graph Traversal Visualization_en.srt 8.5 KB
  208. 015 Graph Depth-First Traversal.mp4 78.6 MB
  209. 015 Graph Depth-First Traversal_en.srt 12.7 KB
  210. 016 Graph Breadth-First Traversal.mp4 52.4 MB
  211. 016 Graph Breadth-First Traversal_en.srt 8.0 KB
  212. 001 What Are Sorting Algorithms.mp4 12.1 MB
  213. 001 What Are Sorting Algorithms_en.srt 4.4 KB
  214. 002 Bubble Sort Algorithm.mp4 8.1 MB
  215. 002 Bubble Sort Algorithm_en.srt 4.8 KB
  216. 003 Bubble Sort Implementation.mp4 65.1 MB
  217. 003 Bubble Sort Implementation_en.srt 10.7 KB
  218. 004 Insertion Sort Algorithm.mp4 8.1 MB
  219. 004 Insertion Sort Algorithm_en.srt 4.1 KB
  220. 005 Insertion Sort Implementation.mp4 48.2 MB
  221. 005 Insertion Sort Implementation_en.srt 8.4 KB
  222. 006 Selection Sort Algorithm.mp4 14.6 MB
  223. 006 Selection Sort Algorithm_en.srt 5.1 KB
  224. 007 Selection Sort Implementation.mp4 55.1 MB
  225. 007 Selection Sort Implementation_en.srt 8.6 KB
  226. 008 Merge Sort Algorithm.mp4 7.0 MB
  227. 008 Merge Sort Algorithm_en.srt 2.7 KB
  228. 009 Merge Sort Implementation.mp4 66.9 MB
  229. 009 Merge Sort Implementation_en.srt 9.9 KB
  230. 010 Quick Sort Algorithm.mp4 11.6 MB
  231. 010 Quick Sort Algorithm_en.srt 4.1 KB
  232. 011 Quick Sort Implementation.mp4 41.3 MB
  233. 011 Quick Sort Implementation_en.srt 7.4 KB
  234. 001 Wrap Up.mp4 35.9 MB
  235. 001 Wrap Up_en.srt 2.6 KB
  236. [CourseClub.Me].url 122 bytes
  237. [GigaCourse.Com].url 49 bytes
  238. [CourseClub.Me].url 122 bytes
  239. [GigaCourse.Com].url 49 bytes

Discussion