:Search:

Udemy Essential Analytics For Solo And Small Business Owners

Torrent:
Info Hash: F48346C694E2C49493EC9DC051485F7904E08F00
Similar Posts:
Uploader: freecoursewb
Source: 1 Logo 1337x
Type: Tutorials
Images:
Udemy Essential Analytics For Solo And Small Business Owners
Language: English
Category: Other
Size: 2.0 GB
Added: Oct. 23, 2023, 3:30 a.m.
Peers: Seeders: 0, Leechers: 12 (Last updated: 10 months, 4 weeks ago)
Tracker Data:
Tracker Seeders Leechers Completed
udp://open.stealth.si:80/announce 0 3 0
udp://exodus.desync.com:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.cyberia.is:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.opentrackr.org:1337/announce 0 2 0
udp://tracker.torrent.eu.org:451/announce 0 2 0
udp://explodie.org:6969/announce 0 1 0
udp://tracker.birkenwald.de:6969/announce 0 1 0
udp://tracker.moeking.me:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://ipv4.tracker.harry.lu:80/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.tiny-vps.com:6969/announce 0 2 0
udp://tracker.therarbg.to:6969/announce 0 1 0
Files:
  1. Get Bonus Downloads Here.url 176 bytes
  2. 1 - 101 Introduction English.srt 6.5 KB
  3. 1 - 101 Introduction.mp4 51.8 MB
  4. 3 - 103 Is This Course For You English.srt 4.2 KB
  5. 3 - 103 Is This Course For You.mp4 43.0 MB
  6. 4 - 104 Course Value English.srt 5.0 KB
  7. 4 - 104 Course Value.mp4 44.5 MB
  8. 5 - 105 Project Business Introduction English.srt 2.2 KB
  9. 5 - 105 Project Business Introduction.mp4 17.1 MB
  10. 10 - 205 Understanding Variability English.srt 5.3 KB
  11. 10 - 205 Understanding Variability.mp4 15.1 MB
  12. 11 - 206 Electric Bill Example English.srt 3.6 KB
  13. 11 - 206 Electric Bill Example.mp4 10.3 MB
  14. 12 - 207 Charting Overview and Demonstration English.srt 8.6 KB
  15. 12 - 207 Charting Overview and Demonstration.mp4 91.6 MB
  16. 13 - 2-08-Homework-Charting-Excel-V1997-2003.xls 222.0 KB
  17. 13 - 2-08-Homework-Charting-Excel-V2007.xlsx 123.0 KB
  18. 13 - 208 Homework Charting.html 193 bytes
  19. 14 - 209 Installing the Excel Analysis Toolkit English.srt 2.7 KB
  20. 14 - 209 Installing the Excel Analysis Toolkit.mp4 8.4 MB
  21. 15 - 210 The Shape of Data English.srt 6.6 KB
  22. 15 - 210 The Shape of Data.mp4 17.9 MB
  23. 16 - 211 Introduction to Histogramming English.srt 5.3 KB
  24. 16 - 211 Introduction to Histogramming.mp4 17.5 MB
  25. 17 - 212 Histogram Demonstration English.srt 10.5 KB
  26. 17 - 212 Histogram Demonstration.mp4 28.6 MB
  27. 18 - 2-13-Homework-Histogramming-Excel-V1997-2003.xls 175.0 KB
  28. 18 - 2-13-Homework-Histogramming-Excel-V2007.xlsx 87.8 KB
  29. 18 - 213 Homework Histogramming.html 183 bytes
  30. 19 - 214 Non Normal Adjustment English.srt 3.7 KB
  31. 19 - 214 Non Normal Adjustment.mp4 23.6 MB
  32. 20 - 215 The Power of Outliers English.srt 4.3 KB
  33. 20 - 215 The Power of Outliers.mp4 34.4 MB
  34. 21 - 216 Salon Example English.srt 11.5 KB
  35. 21 - 216 Salon Example.mp4 125.4 MB
  36. 22 - 217 Web Instructor Example English.srt 11.5 KB
  37. 22 - 217 Web Instructor Example.mp4 124.0 MB
  38. 23 - 2-18-Homework-Project-Salon-Excel-V1997-2003.xls 49.0 KB
  39. 23 - 2-18-Homework-Project-Salon-Excel-V2007.xlsx 21.3 KB
  40. 23 - 218 Project Salon.html 183 bytes
  41. 24 - 2-19-Homework-Project-Web-Instructor-Excel-V1997-2003.xls 42.0 KB
  42. 24 - 2-19-Homework-Project-Web-Instructor-Excel-V2007.xlsx 18.7 KB
  43. 24 - 219 Project Web Instructor.html 183 bytes
  44. 6 - 201 Get Ready English.srt 2.5 KB
  45. 6 - 201 Get Ready.mp4 9.0 MB
  46. 7 - 202 Choose a Data Set English.srt 6.3 KB
  47. 7 - 202 Choose a Data Set.mp4 20.7 MB
  48. 8 - 203 Data Collection and Mining English.srt 5.8 KB
  49. 8 - 203 Data Collection and Mining.mp4 16.9 MB
  50. 9 - 204 Characterizing a Data Set English.srt 4.2 KB
  51. 9 - 204 Characterizing a Data Set.mp4 12.1 MB
  52. 25 - 301 Get Set English.srt 2.9 KB
  53. 25 - 301 Get Set.mp4 27.3 MB
  54. 26 - 302 Establishing a Baseline English.srt 6.6 KB
  55. 26 - 302 Establishing a Baseline.mp4 46.4 MB
  56. 27 - 303 Considering Change From Varying Angles English.srt 9.3 KB
  57. 27 - 303 Considering Change From Varying Angles.mp4 72.2 MB
  58. 28 - 304 Planning a Change English.srt 8.2 KB
  59. 28 - 304 Planning a Change.mp4 14.8 MB
  60. 29 - 305 Isolate Influences English.srt 5.8 KB
  61. 29 - 305 Isolate Influences.mp4 31.5 MB
  62. 30 - 306 How Much Data Is Enough English.srt 7.5 KB
  63. 30 - 306 How Much Data Is Enough.mp4 61.1 MB
  64. 32 - 308 Salon Example English.srt 2.4 KB
  65. 32 - 308 Salon Example.mp4 21.3 MB
  66. 33 - 309 Web Instructor Example English.srt 3.9 KB
  67. 33 - 309 Web Instructor Example.mp4 34.5 MB
  68. 35 - 401 Go English.srt 3.5 KB
  69. 35 - 401 Go.mp4 31.5 MB
  70. 36 - 402 Implement Change English.srt 5.7 KB
  71. 36 - 402 Implement Change.mp4 24.4 MB
  72. 37 - 403 Data Collection English.srt 7.9 KB
  73. 37 - 403 Data Collection.mp4 50.0 MB
  74. 38 - 404 Monitoring for Interference English.srt 4.9 KB
  75. 38 - 404 Monitoring for Interference.mp4 48.0 MB
  76. 39 - 405 Correlation Versus Causation English.srt 7.1 KB
  77. 39 - 405 Correlation Versus Causation.mp4 64.5 MB
  78. 40 - 501 Soar English.srt 4.5 KB
  79. 40 - 501 Soar.mp4 38.0 MB
  80. 41 - 502 Analysis Introduction English.srt 6.3 KB
  81. 41 - 502 Analysis Introduction.mp4 48.6 MB
  82. 42 - 503 Variance Comparison English.srt 6.1 KB
  83. 42 - 503 Variance Comparison.mp4 51.4 MB
  84. 43 - 504 Confidence Levels Explained English.srt 6.8 KB
  85. 43 - 504 Confidence Levels Explained.mp4 55.7 MB
  86. 44 - 505 TTest Demonstration English.srt 14.3 KB
  87. 44 - 505 TTest Demonstration.mp4 149.0 MB
  88. 45 - 5-06-Homework-T-Test-Excel-V1997-2003.xls 58.5 KB
  89. 45 - 5-06-Homework-T-Test-Excel-V2007.xlsx 28.6 KB
  90. 45 - 506 Homework The tTest.html 183 bytes
  91. 46 - 507 Salon tTest Example English.srt 7.3 KB
  92. 46 - 507 Salon tTest Example.mp4 80.6 MB
  93. 47 - 508 Web Instructor tTest Example English.srt 6.9 KB
  94. 47 - 508 Web Instructor tTest Example.mp4 94.8 MB
  95. 49 - 601 Beyond English.srt 4.8 KB
  96. 49 - 601 Beyond.mp4 40.2 MB
  97. 50 - 602 A Case for Constant Collection English.srt 5.2 KB
  98. 50 - 602 A Case for Constant Collection.mp4 44.5 MB
  99. 51 - 603 Issues of Practicality English.srt 12.3 KB
  100. 51 - 603 Issues of Practicality.mp4 28.1 MB
  101. 52 - 604 Introduction to Pareto Analysis English.srt 6.0 KB
  102. 52 - 604 Introduction to Pareto Analysis.mp4 11.8 MB
  103. 53 - 605 Pareto Demonstration English.srt 3.9 KB
  104. 53 - 605 Pareto Demonstration.mp4 33.5 MB
  105. 54 - 6-06-Homework-Pareto-Charts-Excel-V1997-2003.xls 57.5 KB
  106. 54 - 6-06-Homework-Pareto-Charts-Excel-V2007.xlsx 23.0 KB
  107. 54 - 606 Homework Pareto Analysis.html 183 bytes
  108. 55 - 607 The Amazing Factorial English.srt 7.0 KB
  109. 55 - 607 The Amazing Factorial.mp4 51.7 MB
  110. 56 - 701 Summary and Supplemental English.srt 3.7 KB
  111. 56 - 701 Summary and Supplemental.mp4 44.3 MB
  112. 57 - 702 Instructor Bio English.srt 2.3 KB
  113. 57 - 702 Instructor Bio.mp4 8.6 MB
  114. 58 - 703 Tools Used to Develop the Course English.srt 1.8 KB
  115. 58 - 703 Tools Used to Develop the Course.mp4 13.4 MB
  116. 59 - 704 Student Resources English.srt 1.9 KB
  117. 59 - 704 Student Resources.mp4 12.5 MB
  118. Bonus Resources.txt 386 bytes

Discussion