| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | xPir8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 2759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Reverie.1x01.Apertus.ENGLiSH.1080p.DLRip.AAC.x265-Pir8.mkv Data: Wed, 11 Jun 2025 22:51:28 +0200 Dimensione: 710,382,150 bytes (677.473211 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:42:56 (2576.149 s) Contenitore: matroska Production date: Wed, 11 Jun 2025 22:51:17 +0200 Totale tracce: 4 Traccia n. 1: video (V_MPEGH/ISO/HEVC) [HEVC] {und} Traccia n. 2: audio (A_AAC) [Original Audio] {eng} Traccia n. 3: subtitle (S_TEXT/UTF8) [Sub Ita Full] {ita} Traccia n. 4: subtitle (S_TEXT/UTF8) [Sub Eng Full] {eng} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v91.0 ('Signs') 64-bit [ Traccia video ] Codec ID: V_MPEGH/ISO/HEVC Risoluzione: 1920 x 1080 Frame aspect ratio: 16:9 = 1.777778 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 16:9 = 1.777778 Framerate: 23.976024 fps Dimensione stream: 647,451,763 bytes (617.458117 MiB) Durata: 00:42:56 (2576.115188 s) Bitrate (bs): 2010.629854 kbps Qf: 0.040442 [ Traccia audio ] Codec ID: A_AAC Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 62,106,207 bytes (59.229095 MiB) Tipo di bitstream (bs): AAC LC (Low Complexity) Frames (bs): 120,757 Durata: 00:42:56 (2576.149333 s) Chunk-aligned (bs): Sì Bitrate (bs): 192.865239 kbps VBR Freq. campionamento (bs): 48000 Hz Modo (bs): 5.1: front-center, front-left, front-right, back-left, back-right, LFE-channel [ Bitstream video ] Tipo di bitstream: H.265/HEVC User data: x265 (build 207) User data: 3.5+1-f0c1022b6:[Windows][GCC 13.2.0][64 bit] 10bit User data: H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data: http://x265.org | cpuid=1111039 | frame-threads=2 | numa-pools=4 User data: wpp | no-pmode | no-pme | no-psnr | no-ssim | log-level=2 User data: bitdepth=10 | input-csp=1 | fps=24000/1001 | input-res=1920x1080 User data: interlace=0 | total-frames=0 | level-idc=0 | high-tier=1 | uhd-bd=0 User data: ref=3 | no-allow-non-conformance | no-repeat-headers | annexb User data: no-aud | no-eob | no-eos | no-hrd | info | hash=0 User data: temporal-layers=0 | open-gop | min-keyint=24 | keyint=240 User data: gop-lookahead=0 | bframes=4 | b-adapt=0 | b-pyramid | bframe-bias=0 User data: rc-lookahead=15 | lookahead-slices=6 | scenecut=40 User data: no-hist-scenecut | radl=0 | no-splice | no-intra-refresh | ctu=64 User data: min-cu-size=8 | no-rect | no-amp | max-tu-size=32 | tu-inter-depth=1 User data: tu-intra-depth=1 | limit-tu=0 | rdoq-level=0 | dynamic-rd=0.00 User data: no-ssim-rd | signhide | no-tskip | nr-intra=0 | nr-inter=0 User data: no-constrained-intra | strong-intra-smoothing | max-merge=2 User data: limit-refs=3 | no-limit-modes | me=1 | subme=2 | merange=57 User data: temporal-mvp | no-frame-dup | no-hme | weightp | no-weightb User data: no-analyze-src-pics | deblock=0:0 | sao | no-sao-non-deblock | rd=2 User data: selective-sao=4 | no-early-skip | rskip | fast-intra | no-tskip-fast User data: no-cu-lossless | no-b-intra | no-splitrd-skip | rdpenalty=0 User data: psy-rd=2.00 | psy-rdoq=0.00 | no-rd-refine | no-lossless User data: cbqpoffs=0 | crqpoffs=0 | rc=crf | crf=22.0 | qcomp=0.60 | qpstep=4 User data: stats-write=0 | stats-read=0 | ipratio=1.40 | pbratio=1.30 User data: aq-mode=2 | aq-strength=1.00 | cutree | zone-count=0 | no-strict-cbr User data: qg-size=32 | no-rc-grain | qpmax=69 | qpmin=0 | no-const-vbv | sar=1 User data: overscan=0 | videoformat=5 | range=0 | colorprim=1 | transfer=1 User data: colormatrix=1 | chromaloc=1 | chromaloc-top=0 | chromaloc-bottom=0 User data: display-window=0 | cll=0,0 | min-luma=0 | max-luma=1023 User data: log2-max-poc-lsb=8 | vui-timing-info | vui-hrd-info | slices=1 User data: no-opt-qp-pps | no-opt-ref-list-length-pps | no-multi-pass-opt-rps User data: scenecut-bias=0.05 | no-opt-cu-delta-qp | no-aq-motion | no-hdr10 User data: no-hdr10-opt | no-dhdr10-opt | no-idr-recovery-sei User data: analysis-reuse-level=0 | analysis-save-reuse-level=0 User data: analysis-load-reuse-level=0 | scale-factor=0 | refine-intra=0 User data: refine-inter=0 | refine-mv=1 | refine-ctu-distortion=0 User data: no-limit-sao | ctu-info=0 | no-lowpass-dct | refine-analysis-type=0 User data: copy-pic=1 | max-ausize-factor=1.0 | no-dynamic-refine User data: no-single-sei | no-hevc-aq | no-svt | no-field User data: qp-adaptation-range=1.00 User data: scenecut-aware-qp=0conformance-window-offsets | right=0 | bottom=0 User data: decoder-max-rate=0 | no-vbv-live-multi-pass | no-mcstf | no-sbrc Rapporto creato da AVInaptic (12-10-2023) in data 16-06-2025 10:44:32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 5.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | June 16, 2025, 9:31 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 13, Leechers: 19 (Last updated: 5 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt6461746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Reverie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, Sci-Fi, Thriller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | A former hostage negotiator takes a job retrieving people who are lost in a virtual reality program. |
Discussion