| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: The.Serpent.Queen.S02E01.Grand.Tour.ITA.ENG.1080p.Bluray.DDP5.1.x264-MeM.GP.mkv Data: Thu, 12 Jun 2025 13:12:22 +0200 Dimensione: 5,539,313,383 bytes (5282.700904 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:49:52 (2991.697 s) Contenitore: matroska Production date: Thu, 12 Jun 2025 13:06:21 +0200 Totale tracce: 8 Traccia n. 1: video (V_MPEG4/ISO/AVC) {eng} Traccia n. 2: audio (A_EAC3) {ita} Traccia n. 3: audio (A_EAC3) {eng} Traccia n. 4: subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/UTF8) {ita} Traccia n. 6: subtitle (S_TEXT/UTF8) [English (SRT)] {eng} Traccia n. 7: subtitle (S_TEXT/UTF8) [English (SDH SRT)] {eng} Traccia n. 8: subtitle (S_HDMV/PGS) [English (SDH)] {eng} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v88.0 ('All I Know') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 872 Larghezza: multipla di 32 Altezza: multipla di 8 DRF medio: 18.594041 Deviazione standard: 4.424766 Media pesata dev. std.: 4.328262 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 872 Frame aspect ratio: 240:109 = 2.201835 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 240:109 = 2.201835 Framerate: 23.976024 fps Dimensione stream: 5,051,680,411 bytes (4817.657863 MiB) Durata: 00:49:52 (2991.697018 s) Bitrate (bs): 13508.534804 kbps Qf: 0.336522 [ Traccia audio nr. 1 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione campioni: 32-bit [ Traccia audio nr. 2 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 165 r3218 85b5cce | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2025 | http://www.videolan.org/x264.html | cabac=1 User data: ref=4 | deblock=1:-3:-3 | analyse=0x3:0x133 | me=umh | subme=9 User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=0 User data: chroma_qp_offset=-2 | threads=48 | lookahead_threads=4 User data: sliced_threads=0 | nr=0 | decimate=0 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=2 | b_bias=0 | direct=3 | weightb=1 | open_gop=0 | weightp=2 User data: keyint=250 | keyint_min=23 | scenecut=40 | intra_refresh=0 | rc=crf User data: mbtree=0 | crf=19.4 | qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 User data: ip_ratio=1.40 | pb_ratio=1.30 | aq=3:0.70 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Totale frames: 71,729 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 22356 ( 31.167 %) ###### B-slices: 48590 ( 67.741 %) ############## I-slices: 783 ( 1.092 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 18.594041 deviazione standard: 4.424766 max DRF: 29 DRF<1: 530 ( 0.739 %) DRF=1: 477 ( 0.665 %) DRF=2: 515 ( 0.718 %) DRF=3: 346 ( 0.482 %) DRF=4: 170 ( 0.237 %) DRF=5: 88 ( 0.123 %) DRF=6: 504 ( 0.703 %) DRF=7: 339 ( 0.473 %) DRF=8: 538 ( 0.750 %) DRF=9: 545 ( 0.760 %) DRF=10: 65 ( 0.091 %) DRF=11: 41 ( 0.057 %) DRF=12: 238 ( 0.332 %) DRF=13: 478 ( 0.666 %) DRF=14: 1207 ( 1.683 %) DRF=15: 2395 ( 3.339 %) # DRF=16: 4940 ( 6.887 %) # DRF=17: 7196 ( 10.032 %) ## DRF=18: 9152 ( 12.759 %) ### DRF=19: 9658 ( 13.465 %) ### DRF=20: 9074 ( 12.650 %) ### DRF=21: 7733 ( 10.781 %) ## DRF=22: 6126 ( 8.540 %) ## DRF=23: 4722 ( 6.583 %) # DRF=24: 2522 ( 3.516 %) # DRF=25: 1050 ( 1.464 %) DRF=26: 533 ( 0.743 %) DRF=27: 376 ( 0.524 %) DRF=28: 141 ( 0.197 %) DRF=29: 30 ( 0.042 %) DRF>29: 0 ( 0.000 %) P-slices DRF medio: 17.341564 P-slices deviazione std.: 4.24894 P-slices max DRF: 27 B-slices DRF medio: 19.216526 B-slices deviazione std.: 4.367957 B-slices max DRF: 29 I-slices DRF medio: 15.725415 I-slices deviazione std.: 4.129754 I-slices max DRF: 24 [ Edition entry ] UID: 17748023227424219018 Nascosto: No Selezionato di default: No Playlist: No Capitoli: 00:00:00,000-00:11:55,715: Chapter 01 {eng} 00:11:55,715-00:29:12,167: Chapter 02 {eng} 00:29:12,167-00:36:28,186: Chapter 03 {eng} 00:36:28,186-00:49:51,074: Chapter 04 {eng} 00:49:51,074-00:49:51,697: Chapter 05 {eng} Rapporto creato da AVInaptic (10-03-2023) in data 12-06-2025 22:29:27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 44.4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | June 12, 2025, 8:50 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 4, Leechers: 280 (Last updated: 5 months, 4 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt14022350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | The Serpent Queen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Samantha Morton, Amrita Acharia, Enzo Cilenti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | Series based on Leonie Frieda's book "Catherine de Medici: Renaissance Queen of France." |
Discussion