| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | xPir8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 14307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Star.Trek.Strange.New.Worlds.1x01.Strani.Nuovi.Mondi.ITA.ENG.1080p.AMZN.WEBRip.AAC.x265-Pir8.mkv Data: Wed, 21 Sep 2022 19:15:23 +0200 Dimensione: 811,720,788 bytes (774.117268 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:54:18 (3257.625 s) Contenitore: matroska Production date: Wed, 21 Sep 2022 19:14:47 +0200 Totale tracce: 6 Traccia n. 1: video (V_MPEGH/ISO/HEVC) [HEVC] {und} Traccia n. 2: audio (A_AAC) [Original Audio] {eng} Traccia n. 3: audio (A_AAC) [By Pir8] {ita} Traccia n. 4: subtitle (S_TEXT/UTF8) [Sub Eng Full] {eng} Traccia n. 5: subtitle (S_TEXT/UTF8) [Sub Ita Full] {ita} Traccia n. 6: subtitle (S_TEXT/UTF8) [Sub Ita Forced] {ita} Muxing library: libebml v1.4.2 + libmatroska v1.6.4 Writing application: mkvmerge v65.0.0 ('Too Much') 64-bit [ Traccia video ] Codec ID: V_MPEGH/ISO/HEVC Risoluzione: 1920 x 800 Frame aspect ratio: 12:5 = 2.4 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 12:5 = 2.4 Framerate: 24 fps Dimensione stream: 655,251,940 bytes (624.896946 MiB) Durata: 00:54:18 (3257.624948 s) Bitrate (bs): 1609.152559 kbps Qf: 0.043651 [ Traccia audio nr. 1 ] Codec ID: A_AAC Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 76,867,048 bytes (73.306129 MiB) Tipo di bitstream (bs): AAC LC (Low Complexity) Frames (bs): 152,700 Durata: 00:54:18 (3257.6 s) Chunk-aligned (bs): Sì Bitrate (bs): 188.769764 kbps VBR Freq. campionamento (bs): 48000 Hz Modo (bs): 5.1: front-center, front-left, front-right, back-left, back-right, LFE-channel [ Traccia audio nr. 2 ] Codec ID: A_AAC Freq. campionamento: 48000 Hz Canali: 2 Dimensione stream: 78,182,400 bytes (74.560547 MiB) Tipo di bitstream (bs): AAC LC (Low Complexity) Frames (bs): 152,700 Durata: 00:54:18 (3257.6 s) Chunk-aligned (bs): Sì Bitrate (bs): 192 kbps VBR Freq. campionamento (bs): 48000 Hz Modo (bs): 2: front-left, front-right [ Bitstream video ] Tipo di bitstream: H.265/HEVC User data: x265 (build 169) User data: 3.0_Au+4-dcbec33bfb0f:[Windows][GCC 8.2.1][64 bit] 10bit User data: H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data: http://x265.org | cpuid=1111039 | frame-threads=3 | numa-pools=8 User data: wpp | no-pmode | no-pme | no-psnr | no-ssim | log-level=2 User data: bitdepth=10 | input-csp=1 | fps=24/1 | input-res=1920x800 User data: interlace=0 | total-frames=78183 | level-idc=0 | high-tier=1 User data: uhd-bd=0 | ref=2 | no-allow-non-conformance | no-repeat-headers User data: annexb | no-aud | no-hrd | info | hash=0 | no-temporal-layers User data: open-gop | min-keyint=24 | keyint=250 | gop-lookahead=0 | bframes=4 User data: b-adapt=0 | b-pyramid | bframe-bias=0 | rc-lookahead=15 User data: lookahead-slices=5 | scenecut=40 | radl=0 | no-splice User data: no-intra-refresh | ctu=64 | min-cu-size=8 | no-rect | no-amp User data: max-tu-size=32 | tu-inter-depth=1 | tu-intra-depth=1 | limit-tu=0 User data: rdoq-level=0 | dynamic-rd=0.00 | no-ssim-rd | signhide | no-tskip User data: nr-intra=0 | nr-inter=0 | no-constrained-intra User data: strong-intra-smoothing | max-merge=2 | limit-refs=3 | no-limit-modes User data: me=1 | subme=2 | merange=57 | temporal-mvp | no-weightp | no-weightb User data: no-analyze-src-pics | no-deblock | no-sao | no-sao-non-deblock User data: rd=2 | early-skip | rskip | fast-intra | no-tskip-fast User data: no-cu-lossless | no-b-intra | no-splitrd-skip | rdpenalty=0 User data: psy-rd=2.00 | psy-rdoq=0.00 | no-rd-refine | no-lossless User data: cbqpoffs=0 | crqpoffs=0 | rc=abr | bitrate=1608 | qcomp=0.60 User data: qpstep=4 | stats-write=0 | stats-read=2 | cplxblur=20.0 | qblur=0.5 User data: ipratio=1.40 | pbratio=1.30 | aq-mode=2 | aq-strength=1.00 | cutree User data: zone-count=0 | no-strict-cbr | qg-size=32 | no-rc-grain | qpmax=69 User data: qpmin=0 | no-const-vbv | sar=1 | overscan=0 | videoformat=5 User data: range=0 | colorprim=2 | transfer=2 | colormatrix=2 | chromaloc=0 User data: display-window=0 | max-cll=0,0 | min-luma=0 | max-luma=1023 User data: log2-max-poc-lsb=8 | vui-timing-info | vui-hrd-info | slices=1 User data: no-opt-qp-pps | no-opt-ref-list-length-pps | no-multi-pass-opt-rps User data: scenecut-bias=0.05 | no-opt-cu-delta-qp | no-aq-motion | no-hdr User data: no-hdr-opt | no-dhdr10-opt | no-idr-recovery-sei User data: analysis-reuse-level=5 | scale-factor=0 | refine-intra=0 User data: refine-inter=0 | refine-mv=0 | refine-ctu-distortion=0 User data: no-limit-sao | ctu-info=0 | no-lowpass-dct | refine-analysis-type=0 User data: copy-pic=1 | max-ausize-factor=1.0 | no-dynamic-refine User data: no-single-sei | no-hevc-aq | qp-adaptation-range=1.00 Rapporto creato da AVInaptic (12-10-2023) in data 15-09-2025 16:45:49 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 6.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | Sept. 15, 2025, 4:20 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 177, Leechers: 23 (Last updated: 1 month, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt12327578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Star Trek: Strange New Worlds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Action, Adventure, Sci-Fi, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Melissa Navia, Anson Mount, Ethan Peck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | A prequel to Star Trek (1966), this series follows the crew of the USS Enterprise under the command of Captain Christopher Pike. |
Discussion