:Search:

Udemy Introduction to Digital Signal Processing Rahsoft RAHDG489

Torrent:
Info Hash: 0332BF0E2BC870627DB1FABBB7F6BA5188293404
Similar Posts:
Uploader: freecoursewb
Source: 1 Logo 1337x
Type: Tutorials
Images:
Udemy Introduction to Digital Signal Processing Rahsoft RAHDG489
Language: English
Category: Other
Size: 2.8 GB
Added: Oct. 24, 2023, 10:41 a.m.
Peers: Seeders: 0, Leechers: 7 (Last updated: 10 months, 4 weeks ago)
Tracker Data:
Tracker Seeders Leechers Completed
udp://open.stealth.si:80/announce 0 2 0
udp://exodus.desync.com:6969/announce 0 1 0
udp://tracker.cyberia.is:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.opentrackr.org:1337/announce 0 1 0
udp://tracker.torrent.eu.org:451/announce 0 1 0
udp://explodie.org:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.birkenwald.de:6969/announce 0 1 0
udp://tracker.moeking.me:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://ipv4.tracker.harry.lu:80/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.tiny-vps.com:6969/announce 0 0 0
udp://tracker.therarbg.to:6969/announce 0 1 0
Files:
  1. Get Bonus Downloads Here.url 180 bytes
  2. 001 Introduction.mp4 17.5 MB
  3. 001 Introduction_en.vtt 1.7 KB
  4. 002 course review.mp4 18.0 MB
  5. 002 course review_en.vtt 2.8 KB
  6. 003 course summary.mp4 3.8 MB
  7. 003 course summary_en.vtt 750 bytes
  8. 004 DSP impact.mp4 14.3 MB
  9. 004 DSP impact_en.vtt 1.1 KB
  10. 005 block diagrams.mp4 35.8 MB
  11. 005 block diagrams_en.vtt 6.1 KB
  12. 006 processing signals in analog.mp4 18.1 MB
  13. 006 processing signals in analog_en.vtt 3.1 KB
  14. 007 DSP feature.mp4 15.7 MB
  15. 007 DSP feature_en.vtt 4.2 KB
  16. 008 digital filtering.mp4 13.2 MB
  17. 008 digital filtering_en.vtt 2.3 KB
  18. 009 ECG signals.mp4 24.8 MB
  19. 009 ECG signals_en.vtt 4.4 KB
  20. 010 frequency impact.mp4 7.6 MB
  21. 010 frequency impact_en.vtt 990 bytes
  22. 011 example of speech audio signal.mp4 23.8 MB
  23. 011 example of speech audio signal_en.vtt 2.6 KB
  24. 012 real uses od DSP.mp4 15.5 MB
  25. 012 real uses od DSP_en.vtt 2.3 KB
  26. 38518606-RAHDG489-L05-P01-R01.pptx.pdf 2.5 MB
  27. 38518610-RAHDG489-L04-P01-R01.pptx.pdf 1.6 MB
  28. 38518614-RAHDG489-L03-P01-R01.pptx.pdf 947.6 KB
  29. 38518616-RAHDG489-L02-P01-R01.ppt.pdf 1.1 MB
  30. 001 continuous data collection.mp4 15.3 MB
  31. 001 continuous data collection_en.vtt 2.9 KB
  32. 002 storing analog signals.mp4 63.4 MB
  33. 002 storing analog signals_en.vtt 7.6 KB
  34. 003 holding the zero level.mp4 37.8 MB
  35. 003 holding the zero level_en.vtt 5.9 KB
  36. 004 collecting frequency.mp4 12.3 MB
  37. 004 collecting frequency_en.vtt 2.2 KB
  38. 005 condition of 90 hz frequency.mp4 16.5 MB
  39. 005 condition of 90 hz frequency_en.vtt 2.8 KB
  40. 006 using a down pass filter.mp4 14.3 MB
  41. 006 using a down pass filter_en.vtt 2.6 KB
  42. 007 DAQ.mp4 15.7 MB
  43. 007 DAQ_en.vtt 2.1 KB
  44. 008 dining the equivalent circuit with calculations.mp4 5.9 MB
  45. 008 dining the equivalent circuit with calculations_en.vtt 1.6 KB
  46. 009 multiplying PFT.mp4 17.5 MB
  47. 009 multiplying PFT_en.vtt 2.7 KB
  48. 010 multiplying PFT.mp4 12.7 MB
  49. 010 multiplying PFT_en.vtt 2.1 KB
  50. 011 triangle pulse.mp4 18.3 MB
  51. 011 triangle pulse_en.vtt 3.1 KB
  52. 012 main spectrum and it's copy.mp4 6.0 MB
  53. 012 main spectrum and it's copy_en.vtt 1.2 KB
  54. 013 condition of fs_2b.mp4 9.7 MB
  55. 013 condition of fs_2b_en.vtt 1.8 KB
  56. 014 Shannon sampling theorem.mp4 4.6 MB
  57. 014 Shannon sampling theorem_en.vtt 1.1 KB
  58. 015 analog signal resolution.mp4 57.1 MB
  59. 015 analog signal resolution_en.vtt 8.1 KB
  60. 016 relation of rf and r.mp4 32.7 MB
  61. 016 relation of rf and r_en.vtt 4.1 KB
  62. 017 lather DAC.mp4 22.9 MB
  63. 017 lather DAC_en.vtt 4.1 KB
  64. 018 only d2 as logic 1.mp4 19.3 MB
  65. 018 only d2 as logic 1_en.vtt 3.6 KB
  66. 019 writing the binary code.mp4 19.3 MB
  67. 019 writing the binary code_en.vtt 2.7 KB
  68. 020 finding overall relation.mp4 42.7 MB
  69. 020 finding overall relation_en.vtt 6.0 KB
  70. 021 analog to digital converter.mp4 12.1 MB
  71. 021 analog to digital converter_en.vtt 2.5 KB
  72. 022 2 bit quantization.mp4 17.2 MB
  73. 022 2 bit quantization_en.vtt 3.1 KB
  74. 001 digital signals.mp4 15.1 MB
  75. 001 digital signals_en.vtt 4.5 KB
  76. 002 decimal presenting of digital signals.mp4 7.9 MB
  77. 002 decimal presenting of digital signals_en.vtt 1.8 KB
  78. 003 some important digital signals.mp4 23.9 MB
  79. 003 some important digital signals_en.vtt 5.0 KB
  80. 004 triangular casual digital signals.mp4 13.2 MB
  81. 004 triangular casual digital signals_en.vtt 2.4 KB
  82. 005 casual view digital signals.mp4 10.5 MB
  83. 005 casual view digital signals_en.vtt 1.9 KB
  84. 006 digital signal example.mp4 12.6 MB
  85. 006 digital signal example_en.vtt 2.9 KB
  86. 007 simulating the signals in MATLAB.mp4 29.5 MB
  87. 007 simulating the signals in MATLAB_en.vtt 4.2 KB
  88. 008 producing digital signals.mp4 3.8 MB
  89. 008 producing digital signals_en.vtt 830 bytes
  90. 009 view digital signal example.mp4 12.2 MB
  91. 009 view digital signal example_en.vtt 2.1 KB
  92. 010 simulating view digital signal in MATLAB.mp4 25.6 MB
  93. 010 simulating view digital signal in MATLAB_en.vtt 3.2 KB
  94. 011 continuous signal example.mp4 13.6 MB
  95. 011 continuous signal example_en.vtt 2.0 KB
  96. 012 simulating continuous signal diagram in MATLAB.mp4 6.5 MB
  97. 012 simulating continuous signal diagram in MATLAB_en.vtt 872 bytes
  98. 013 linearity.mp4 7.1 MB
  99. 013 linearity_en.vtt 1.9 KB
  100. 014 multiplier.mp4 28.3 MB
  101. 014 multiplier_en.vtt 3.3 KB
  102. 015 proving the non linearity.mp4 6.3 MB
  103. 015 proving the non linearity_en.vtt 1.4 KB
  104. 016 unchangeable system with time.mp4 6.6 MB
  105. 016 unchangeable system with time_en.vtt 2.0 KB
  106. 017 solving a 5 unit delay system.mp4 8.3 MB
  107. 017 solving a 5 unit delay system_en.vtt 1.4 KB
  108. 018 changeable with time system.mp4 11.8 MB
  109. 018 changeable with time system_en.vtt 1.8 KB
  110. 019 casual digital systems.mp4 12.5 MB
  111. 019 casual digital systems_en.vtt 3.0 KB
  112. 020 differential equation systems.mp4 8.1 MB
  113. 020 differential equation systems_en.vtt 1.9 KB
  114. 021 linear complex of input and output.mp4 5.2 MB
  115. 021 linear complex of input and output_en.vtt 1.1 KB
  116. 022 solving equation recursively.mp4 20.3 MB
  117. 022 solving equation recursively_en.vtt 3.1 KB
  118. 023 impact response.mp4 11.5 MB
  119. 023 impact response_en.vtt 2.5 KB
  120. 024 finding relation for a desired input.mp4 28.5 MB
  121. 024 finding relation for a desired input_en.vtt 4.4 KB
  122. 025 convolution digital.mp4 22.7 MB
  123. 025 convolution digital_en.vtt 4.2 KB
  124. 026 convolution sign.mp4 9.1 MB
  125. 026 convolution sign_en.vtt 1.5 KB
  126. 001 chapter summary.mp4 4.6 MB
  127. 001 chapter summary_en.vtt 1.3 KB
  128. 002 continuous Fourier series.mp4 5.4 MB
  129. 002 continuous Fourier series_en.vtt 991 bytes
  130. 003 converting signal to a better frequency.mp4 6.9 MB
  131. 003 converting signal to a better frequency_en.vtt 1.8 KB
  132. 004 transferring to frequency field.mp4 65.6 MB
  133. 004 transferring to frequency field_en.vtt 7.0 KB
  134. 005 continuous Fourier series.mp4 19.2 MB
  135. 005 continuous Fourier series_en.vtt 3.8 KB
  136. 006 continuous Fourier series example.mp4 39.7 MB
  137. 006 continuous Fourier series example_en.vtt 7.0 KB
  138. 007 simulating continuous Fourier series.mp4 38.2 MB
  139. 007 simulating continuous Fourier series_en.vtt 4.7 KB
  140. 008 discrete Fourier series.mp4 36.3 MB
  141. 008 discrete Fourier series_en.vtt 4.7 KB
  142. 009 discrete Fourier series.mp4 7.1 MB
  143. 009 discrete Fourier series_en.vtt 1.7 KB
  144. 010 alternating discrete Fourier series.mp4 31.9 MB
  145. 010 alternating discrete Fourier series_en.vtt 5.2 KB
  146. 011 continuous signal example.mp4 64.8 MB
  147. 011 continuous signal example_en.vtt 11.4 KB
  148. 012 Fourier transform.mp4 55.9 MB
  149. 012 Fourier transform_en.vtt 6.8 KB
  150. 013 Fourier transform benefits.mp4 14.1 MB
  151. 013 Fourier transform benefits_en.vtt 4.5 KB
  152. 014 continuous time example.mp4 62.4 MB
  153. 014 continuous time example_en.vtt 8.0 KB
  154. 015 discrete Fourier transform.mp4 19.6 MB
  155. 015 discrete Fourier transform_en.vtt 3.6 KB
  156. 016 frequency response.mp4 6.8 MB
  157. 016 frequency response_en.vtt 1.6 KB
  158. 017 discrete time Fourier transform.mp4 20.4 MB
  159. 017 discrete time Fourier transform_en.vtt 3.8 KB
  160. 018 proving formulas.mp4 10.4 MB
  161. 018 proving formulas_en.vtt 2.2 KB
  162. 019 discrete Fourier transform example.mp4 21.7 MB
  163. 019 discrete Fourier transform example_en.vtt 2.9 KB
  164. 020 DFT.mp4 30.5 MB
  165. 020 DFT_en.vtt 6.3 KB
  166. 021 DFT example.mp4 17.9 MB
  167. 021 DFT example_en.vtt 3.1 KB
  168. 022 reverse Fourier transform.mp4 4.8 MB
  169. 022 reverse Fourier transform_en.vtt 1.2 KB
  170. 023 simulating Fourier transform in MATLAB.mp4 109.9 MB
  171. 023 simulating Fourier transform in MATLAB_en.vtt 11.7 KB
  172. 024 Fast Fourier transform.mp4 20.5 MB
  173. 024 Fast Fourier transform_en.vtt 2.9 KB
  174. 025 reverse Fast Fourier transform.mp4 7.5 MB
  175. 025 reverse Fast Fourier transform_en.vtt 1.4 KB
  176. 026 simulation of FFT in MATLAB.mp4 37.5 MB
  177. 026 simulation of FFT in MATLAB_en.vtt 3.0 KB
  178. 027 windowing signals.mp4 13.7 MB
  179. 027 windowing signals_en.vtt 2.3 KB
  180. 028 windowing types.mp4 6.4 MB
  181. 028 windowing types_en.vtt 1.2 KB
  182. 029 windowing in MATLAB.mp4 57.0 MB
  183. 029 windowing in MATLAB_en.vtt 4.7 KB
  184. 001 course summary.mp4 4.5 MB
  185. 001 course summary_en.vtt 1.7 KB
  186. 002 z-transform.mp4 16.5 MB
  187. 002 z-transform_en.vtt 3.0 KB
  188. 003 mixed plane.mp4 26.0 MB
  189. 003 mixed plane_en.vtt 3.2 KB
  190. 004 single step method.mp4 8.0 MB
  191. 004 single step method_en.vtt 1.4 KB
  192. 005 geometrical series.mp4 12.1 MB
  193. 005 geometrical series_en.vtt 1.8 KB
  194. 006 polar signal z-transform.mp4 15.1 MB
  195. 006 polar signal z-transform_en.vtt 3.5 KB
  196. 007 sinusoidal signal z-transform.mp4 42.6 MB
  197. 007 sinusoidal signal z-transform_en.vtt 7.0 KB
  198. 008 z-transform table.mp4 4.8 MB
  199. 008 z-transform table_en.vtt 996 bytes
  200. 009 triangular z-transform table.mp4 14.6 MB
  201. 009 triangular z-transform table_en.vtt 2.4 KB
  202. 010 z-transform benefits.mp4 17.4 MB
  203. 010 z-transform benefits_en.vtt 3.2 KB
  204. 011 z-transform example.mp4 15.0 MB
  205. 011 z-transform example_en.vtt 2.5 KB
  206. 012 proving z-transform feature.mp4 31.3 MB
  207. 012 proving z-transform feature_en.vtt 4.3 KB
  208. 013 z-transform conversion.mp4 22.6 MB
  209. 013 z-transform conversion_en.vtt 2.5 KB
  210. 014 proving z-transform feature.mp4 16.4 MB
  211. 014 proving z-transform feature_en.vtt 3.3 KB
  212. 015 initial value theorem.mp4 80.2 MB
  213. 015 initial value theorem_en.vtt 10.3 KB
  214. 016 final value theorem.mp4 48.9 MB
  215. 016 final value theorem_en.vtt 6.7 KB
  216. 017 final value theorem example.mp4 15.4 MB
  217. 017 final value theorem example_en.vtt 2.5 KB
  218. 018 polar function.mp4 8.6 MB
  219. 018 polar function_en.vtt 2.0 KB
  220. 019 frequency derivative.mp4 29.3 MB
  221. 019 frequency derivative_en.vtt 5.6 KB
  222. 020 symmetrical time and conjugate.mp4 34.6 MB
  223. 020 symmetrical time and conjugate_en.vtt 4.7 KB
  224. 021 other z-transform features.mp4 9.2 MB
  225. 021 other z-transform features_en.vtt 1.8 KB
  226. 022 z-transform example.mp4 21.4 MB
  227. 022 z-transform example_en.vtt 3.8 KB
  228. 023 single side z-transform.mp4 18.6 MB
  229. 023 single side z-transform_en.vtt 3.1 KB
  230. 024 inverse z-transform.mp4 5.6 MB
  231. 024 inverse z-transform_en.vtt 1.6 KB
  232. 025 inverse z-transform example.mp4 19.9 MB
  233. 025 inverse z-transform example_en.vtt 3.7 KB
  234. 026 finding different terms of x(n).mp4 17.7 MB
  235. 026 finding different terms of x(n)_en.vtt 3.2 KB
  236. 027 inverse z-transform example.mp4 20.5 MB
  237. 027 inverse z-transform example_en.vtt 3.1 KB
  238. 028 converting to minor fraction.mp4 25.2 MB
  239. 028 converting to minor fraction_en.vtt 4.5 KB
  240. 029 first and second condition of poles.mp4 29.2 MB
  241. 029 first and second condition of poles_en.vtt 4.8 KB
  242. 030 mixed poles condition.mp4 14.1 MB
  243. 030 mixed poles condition_en.vtt 2.9 KB
  244. 031 z-transform of basic function.mp4 6.0 MB
  245. 031 z-transform of basic function_en.vtt 1.6 KB
  246. 032 inverse z-transform example.mp4 34.9 MB
  247. 032 inverse z-transform example_en.vtt 5.4 KB
  248. 033 inverse z-transform example.mp4 67.9 MB
  249. 033 inverse z-transform example_en.vtt 7.1 KB
  250. 034 mixed integral.mp4 13.5 MB
  251. 034 mixed integral_en.vtt 2.7 KB
  252. 035 inverse z-transform example.mp4 12.7 MB
  253. 035 inverse z-transform example_en.vtt 2.5 KB
  254. 036 inverse z-transform example.mp4 23.9 MB
  255. 036 inverse z-transform example_en.vtt 4.1 KB
  256. 037 loran method.mp4 41.2 MB
  257. 037 loran method_en.vtt 7.4 KB
  258. 038 solving differential equations method.mp4 15.4 MB
  259. 038 solving differential equations method_en.vtt 3.1 KB
  260. 039 proving casual signal.mp4 42.7 MB
  261. 039 proving casual signal_en.vtt 5.8 KB
  262. 040 delays towards back and front.mp4 44.6 MB
  263. 040 delays towards back and front_en.vtt 4.9 KB
  264. 041 2 side z-transform.mp4 2.9 MB
  265. 041 2 side z-transform_en.vtt 1.0 KB
  266. 042 inverse 2 side z-transform.mp4 17.9 MB
  267. 042 inverse 2 side z-transform_en.vtt 2.6 KB
  268. 043 2 side z-transform example.mp4 19.4 MB
  269. 043 2 side z-transform example_en.vtt 3.3 KB
  270. 044 convergent district.mp4 21.8 MB
  271. 044 convergent district_en.vtt 3.3 KB
  272. Bonus Resources.txt 386 bytes

Discussion